Product description
| Frame | Aluminum, Tig Welding, 12x148mm Boost, Tapered HT |
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Rear Shifter | Shimano Altus SL-M315, 8sp |
| Rear Derailleur | Shimano Essa RD-U2000, 8sp Shadow |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Cassette | Shimano CS-HG400-8, 11-45T, 8spd |
| Chain | KMC Z8 |
| Front Brake | C-Star BX-351, Mechanical Disc |
| Front Brake Rotor | C-Star, 160mm, 6-Bolt |
| Rear Brake | C-Star BX-351 Mechanical Disc |
| Rear Brake Rotor | C-Star, 160mm, 6-Bolt |
| Brake Levers | C-Star VL-801D Mechanical Disc |
| Handlebar | 6062 Alloy DB 6.1, 760mm, 30mm rise |
| Stem | Alloy 45mm Length, 31.8mm Clamp |
| Seatpost | Alloy 31.6mm, 300mm length |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
| Headset Spacer | 3x10mm |
| Saddle | Norco XC, Steel Rail |
| Grips | DDK lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Seatpost Clamp | Norco Alloy QR, 34.9mm ID |
| Front Hub | Formula DC-1420 , 9x100mm QR, 32h, 6-bolt |
| Rear Hub | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Front Tire | CY H-5162, 60TPI, Wire |
| Rear Tire | CY H-5162, 60TPI, Wire |
| Spokes/Nipples | Stainless Steel, 14g |
Reviews
Recent articles

Norco
2025 Storm
C$799.95

Syncros
Top Cap Comp. Mount MTB XC
C$89.95

RaceFace
Turbine Dropper Post Lever
C$99.95

Spyder
Seventy Eight
C$399.20C$499.00

INFINI
SWORD Rear Light I-461R2 CHARGE USB
C$34.95


